
Specification
Type of Cooler | Water Pump |
|---|---|
Model Code | EC-ZH009 |
Vendor | Ecocool |
Temperature | Cook |
Type of Refrigerant | – |
Colour Option | Brown/Silver |
MOQ | 5000 |
Cooler Quantity per 20′ | 23460 |
Cooler Quantity per 40′ | 48720 |
Cooler Quantity per 40′ HC | 53940 |
Packing Dimension | 155 x 90 x 70 mm, 570 x 400 x 330mm/60pcs |
Gross Weight | 16kgs/60pcs |
Port of Discharge | Shenzhen |
Packing Box | Color box+brown carton |
Production Lead Time | 10-20 Days |
Warranty Period | 12 months |
Cold Tank Material | – |
Hot Tank Material | – |
External or Immerse Heating Element | – |
Cabinet Material | ABS |
ROHS Compliance | No |
Food Grade Materials (Water Contact Parts) | Yes |
Rated Voltage / Frequency | DC 5V |
CE | Yes |
If No, Lead Time if confirm to proceed | \ |
UL / CSA | No |
If No, Lead Time if confirm to proceed | TBD |
Energy Star 3.0 | No |
If No, Lead Time if confirm to proceed | TBD |
Additional Information
Cold Tank Volume | – |
|---|---|
Hot Tank Volume | – |
Power Consumption | 4W |
Cold Power Consumption | – |
Hot Power Consumption | – |
Cold Water Temperature Range | – |
Hot Water Temperature Range | – |
Hot Tank On / Off Switch | – |
Plastic Parts are made of Anti Bacterial ABS | Yes |
Other Features (If any) | – |
