
Specification
Type of Cooler | Water Pump |
|---|---|
Model Code | AWD-012 |
Vendor | Ecocool |
Temperature | Cook |
Type of Refrigerant | – |
Colour Option | Black/White |
MOQ | 5000 |
Cooler Quantity per 20′ | 26000 |
Cooler Quantity per 40′ | 54000 |
Cooler Quantity per 40′ HC | 60700 |
Packing Dimension | 138 x 83 x 80 mm, 430 x 290 x 455 mm/50pc |
Gross Weight | 14kgs/50pcs |
Port of Discharge | Shenzhen |
Packing Box | Color box+brown carton |
Production Lead Time | 7-14 Days |
Warranty Period | 12 months |
Cold Tank Material | – |
Hot Tank Material | – |
External or Immerse Heating Element | – |
Cabinet Material | PP |
ROHS Compliance | No |
Food Grade Materials (Water Contact Parts) | Yes |
Rated Voltage / Frequency | DC 5V |
CE | Yes |
If No, Lead Time if confirm to proceed | \ |
UL / CSA | No |
If No, Lead Time if confirm to proceed | TBD |
Energy Star 3.0 | No |
If No, Lead Time if confirm to proceed | TBD |
Additional Information
Cold Tank Volume | – |
|---|---|
Hot Tank Volume | – |
Power Consumption | 4W |
Cold Power Consumption | – |
Hot Power Consumption | – |
Cold Water Temperature Range | – |
Hot Water Temperature Range | – |
Hot Tank On / Off Switch | – |
Plastic Parts are made of Anti Bacterial ABS | No |
Other Features (If any) | – |
