
Specification
Type of Cooler | Water Pump |
|---|---|
Model Code | EC-ZH012 |
Vendor | Ecocool |
Temperature | Cook |
Type of Refrigerant | – |
Colour Option | Brown/Silver |
MOQ | 5000 |
Cooler Quantity per 20′ | 11520 |
Cooler Quantity per 40′ | 24480 |
Cooler Quantity per 40′ HC | 29280 |
Packing Dimension | 160 x 105 x 125 mm, 675*435*390mm/48pcs |
Gross Weight | 17.3kgs/48pcs |
Port of Discharge | Shenzhen |
Packing Box | Color box+brown carton |
Production Lead Time | 10-20 Days |
Warranty Period | 12 months |
Cold Tank Material | – |
Hot Tank Material | – |
External or Immerse Heating Element | – |
Cabinet Material | ABS |
ROHS Compliance | No |
Food Grade Materials (Water Contact Parts) | Yes |
Rated Voltage / Frequency | DC 5V |
CE | Yes |
If No, Lead Time if confirm to proceed | \ |
UL / CSA | No |
If No, Lead Time if confirm to proceed | TBD |
Energy Star 3.0 | No |
If No, Lead Time if confirm to proceed | TBD |
Additional Information
Cold Tank Volume | – |
|---|---|
Hot Tank Volume | – |
Power Consumption | 4W |
Cold Power Consumption | – |
Hot Power Consumption | – |
Cold Water Temperature Range | – |
Hot Water Temperature Range | – |
Hot Tank On / Off Switch | – |
Plastic Parts are made of Anti Bacterial ABS | Yes |
Other Features (If any) | – |
