
Specification
Type of Cooler | Water Pump |
|---|---|
Model Code | EC-ZH052 |
Vendor | Ecocool |
Temperature | Cook |
Type of Refrigerant | – |
Colour Option | Black |
MOQ | 1000 |
Cooler Quantity per 20′ | 9000 |
Cooler Quantity per 40′ | 19200 |
Cooler Quantity per 40′ HC | 22400 |
Packing Dimension | 175 x 175 x 80 mm, 365*365*450 mm/20pcs |
Gross Weight | 9.6kgs/20pcs |
Port of Discharge | Shenzhen |
Packing Box | Color box+brown carton |
Production Lead Time | 7-14 Days |
Warranty Period | 12 months |
Cold Tank Material | – |
Hot Tank Material | – |
External or Immerse Heating Element | – |
Cabinet Material | PP |
ROHS Compliance | No |
Food Grade Materials (Water Contact Parts) | Yes |
Rated Voltage / Frequency | DC 5V |
CE | Yes |
If No, Lead Time if confirm to proceed | \ |
UL / CSA | No |
If No, Lead Time if confirm to proceed | TBD |
Energy Star 3.0 | No |
If No, Lead Time if confirm to proceed | TBD |
Additional Information
Cold Tank Volume | – |
|---|---|
Hot Tank Volume | – |
Power Consumption | 4W |
Cold Power Consumption | – |
Hot Power Consumption | – |
Cold Water Temperature Range | – |
Hot Water Temperature Range | – |
Hot Tank On / Off Switch | – |
Plastic Parts are made of Anti Bacterial ABS | Yes |
Other Features (If any) | – |
