
Specification
Type of Cooler | Floor Standing |
|---|---|
Model Code | HC90L-UFD |
Vendor | AquaWorld |
Temperature | Hot & Cold |
Type of Refrigerant | R134a |
Colour Option | White & Black |
MOQ | 168 |
Cooler Quantity per 20′ | 168 |
Cooler Quantity per 40′ | 348 |
Cooler Quantity per 40′ HC | 408 |
Packing Dimension | 370 x 400 x 1090 mm |
Gross Weight | 20.5 kg |
Port of Discharge | Ningbo |
Packing Box | Normal carton |
Production Lead Time | 45Days |
Warranty Period | 12 months |
Cold Tank Material | SUS304 |
Hot Tank Material | SUS304 |
External or Immerse Heating Element | Immerse |
Cabinet Material | ABS+Metal |
ROHS Compliance | No |
Food Grade Materials (Water Contact Parts) | Food grade SUS304 hot tank and cold tank |
Rated Voltage / Frequency | 220-240V/ 50/60Hz |
CE | No |
If No, Lead Time if confirm to proceed | 45DAYS |
UL / CSA | No |
If No, Lead Time if confirm to proceed | 120DAYS |
Energy Star 3.0 | No |
If No, Lead Time if confirm to proceed | 120DAYS |
Additional Information
Cold Tank Volume | 3.0L |
|---|---|
Hot Tank Volume | 1.58L |
Power Consumption | 585W |
Cold Power Consumption | 85W |
Hot Power Consumption | 500W |
Cold Water Temperature Range | ≤ 10 °c in 2.0L |
Hot Water Temperature Range | ≤ 90 °c in 5.0L |
Hot Tank On / Off Switch | Yes |
Plastic Parts are made of Anti Bacterial ABS | No |
Other Features (If any) | (If colour carton box, add USD1.00) |
