
Specification
Type of Cooler | Water Filter |
|---|---|
Model Code | J2820-CS1100 / J2810-CS500 / J2810-CS800 |
Vendor | Angel |
Temperature | Cook |
Type of Refrigerant | – |
Colour Option | Grey |
MOQ | 1*20′ |
Cooler Quantity per 20′ | 342 |
Cooler Quantity per 40′ | 519 |
Cooler Quantity per 40′ HC | 591 |
Packing Dimension | 700 x 365 x 185 mm (CS500), 700 x 485 x 185 mm (CS800), 800 x 430 x 300 mm (CS1100) |
Gross Weight | 6.4kgs (CS500), 9.7kgs (CS800), 15kgs (CS1100) |
Port of Discharge | Shenzhen |
Packing Box | Standard Brown |
Production Lead Time | 45-60 Days |
Warranty Period | 1 Year |
Cold Tank Material | – |
– | SUS304 |
External or Immerse Heating Element | – |
Cabinet Material | PP+Cold rolled sheet |
ROHS Compliance | Self-declaration |
Food Grade Materials (Water Contact Parts) | Yes |
Rated Voltage / Frequency | 220V/50Hz |
CE | Not appliable (no power) |
If No, Lead Time if confirm to proceed | Not appliable (no power) |
UL / CSA | Not appliable (no power) |
If No, Lead Time if confirm to proceed | Not appliable (no power) |
Energy Star 3.0 | Not appliable (no power) |
If No, Lead Time if confirm to proceed | Not appliable (no power) |
Additional Information
Cold Tank Volume | – |
|---|---|
Hot Tank Volume | – |
Power Consumption | Non-electric |
Cold Power Consumption | – |
Hot Power Consumption | – |
Cold Water Temperature Range | – |
Hot Water Temperature Range | – |
Hot Tank On / Off Switch | – |
Plastic Parts are made of Anti Bacterial ABS | No |
Other Features (If any) | Non-electric |
